1 | Kumbhar Aniket
Kumbhar Manohar
Suryawanshi Tanaji
Piyush Salunkhe
Patil Pratik | Technocrat 2018 | EESA WCE Sangli | Particitate | 2018-19 |
2 | Devyani Dhumal | paper presentation | PVPIT Budhgaon | II RANK | 2018-19 |
3 | Gayatri Lokare | Tech paper presentation | JCEM KM Gad | Particitate | 2018-19 |
4 | Vaishnavi Bodhe | Tech paper presentation | JCEM KM Gad | Particitate | 2018-19 |
5 | Rutuja Ghadage | Tech paper presentation | JCEM KM Gad | Particitate | 2018-19 |
6 | Vaishnavi Bodhe | marathi and english Elocution Competition | GCEKarad | contestant | 2018-19 |
7 | Manohar Kumbhar | National level Technical Symposium | GCEKarad | Particitate | 2018-19 |
8 | Smita Sarjerao Rupnar | State level paper presentaion competition | GP Karad | Particitate | 2018-19 |
9 | Prajkata Kurade | State level paper presentaion competition | GP Karad | Particitate | 2018-19 |
10 | Gayatri Lokare | Discovery 2018-19 Paper presentation | ADCET Ashta | Particitate | 2018-19 |
11 | Rutuja Ghadage | Discovery 2018-19 Paper presentation | ADCET Ashta | Particitate | 2018-19 |
12 | Devyani Dhumal | INSPIRE 18 State level Technical Event | GP Karad | Runner | 2018-19 |
13 | Devyani Dhumal | AVISHKAR 18 | GCEKarad | First Rank | 2018-19 |
13 | Devyani Dhumal | SPANDAN 18 | SSIET | First Rank | 2018-19 |
14 | Devyani Dhumal | RISE 18 | GP Karad | Particitate | 2018-19 |
15 | Devyani Dhumal | State level paper presentaion competition | GP Karad | FIRST PRIZE | 2018-19 |
16 | Shaoib R. Mulla | Project Competition | Ashta Municipal Council | Winner | 15/07/2022 |
17 | Soham J. Khandake | Circuit Vishwa(Technocrat’23) | Walchand College of Engineering, Sangli | Winner | 15th and 16th April 2023 |
18 | Harshad H. Khude | Circuit Vishwa(Technocrat’23) | Walchand College of Engineering, Sangli | Runner-up | 15th and 16th April 2023 |
19 | Bhise Tejas Tanaji
Gavade Aditi Dilip
Mate Pranjal Yashvant
Jadhav Sakshi Nandkumar
Pawar Sanket Gajanan
| State Level MSBTE sponsored Project Competition: Project Title: Solar based Remote controlled Spray machine | Sanjay Godawat Polytechnic Atigare | Participation | 29/03/2023 |
20 | Bhise Tejas Tanaji
Gavade Aditi Dilip
Jadhav Sakshi Nandkumar
Pawar Sanket Gajanan
| State Level Project Exhibition & Competition – ROTAREX-2023: Project Title: Solar based Remote controlled Spray machine | Rotary Club, Satara | Participation | 17 & 18/04/2023 |
21 | Devkar Prathamesh Krishna
Godse Rahul Mallappa
Kalkar Kajol Anant
Karape Vijaya Dilip
| State Level Project Exhibition & Competition – ROTAREX-2023: Project Title: Smart Blind Stick using Arduino. | Rotary Club, Satara | Participation | 17 & 18/04/2023 |
22 | Devkar Prathamesh Krishna
Godse Rahul Mallappa
| State Level Project Competition - Technocrat’23: Project Title: Smart Blind Stick using Arduino. | Walchand College of Engineering, Sangli | Participation | 15th and 16th April 2023 |
23 | Mapari Suyash Laxman
Gawale Venkatesh Tukaram
| State Level Project Competition - Technocrat’23: Project Title: Induction Motor speed control using VFD | Walchand College of Engineering, Sangli | Participation | 15th and 16th April 2023 |
24 | Mali Vinayak hindurao
Waydande Arya Shekhuram
| State Level Project Exhibition & Competition – ROTAREX-2023: Project Title: Solar Scarecrow | Rotary Club, Satara | Participation | 17 & 18/04/2023 |